Language:
Начало Регистрация Топ Играчи Гилдии Статс Аддер Форум Изтегли играта Опции
.:: XTYLING.NET MuOnline BG FREE SERVER ::. - Devil Square Ranking

Всички
 Magic Gladiator 
 Dark Wizard 
 
 Soul Master 
 
 Elf 
 
 Muse Elf 
 
 Dark Knight 
 
 Blade Knight 
 
 Blocked Users 
 


Blood Castle
Devil Square
Stone Event
Топ Гласували




Top 100 Players

Rank Name Class Level Resets E-Points DS Points
1 NokalT SM 350 40 14000 405447536
2 ^Pr3Da70r^ SM 350 40 13999 380513468
3 Stats SM 350 40 13803 168107608
4 s0bieSk1 SM 350 40 13930 163675720
5 ForgiveN SM 350 40 13832 153943072
6 Pras/\yK SM 350 40 13409 147013572
7 KLIMT SM 350 40 14000 139182368
8 BreezeR SM 350 40 13664 126877206
9 REGISTER SM 350 40 13532 118588136
10 FINLANDIA SM 350 40 14000 102634764
11 *MaXiMoM* SM 350 40 13722 100367686
12 inFernaL SM 350 40 14000 96847392
13 meterom4e SM 350 40 13816 90623952
14 X-blades SM 350 40 13996 81554617
15 _=KiLLeR=_ SM 350 39 13450 81098620
16 SoulHun73R SM 350 40 13925 73267480
17 Cegpuk SM 350 39 13650 69312716
18 ObSeSsion SM 350 40 14000 66788240
19 ^DarkSide SM 350 40 14000 63913678
20 igracha SM 350 40 13960 58665651
21 Kilura SM 350 40 13360 58304960
22 TheBeast SM 350 40 13900 48497788
23 Rodman SM 350 40 13351 46102811
24 SpectrE SM 350 40 13996 43140094
25 Mania MG 350 40 13800 41721154
26 Andon0V MG 350 40 13955 41509300
27 C|-|a/\gA MG 350 40 14000 41337471
28 fOxoLina SM 350 40 14000 37560929
29 _RespecT_ SM 350 40 14000 33588820
30 Evrofutbol MG 350 40 13620 31872788
31 StormFreak SM 350 40 13650 30972692
32 PlaY_BoY SM 350 40 13382 29947880
33 uNst0pAbLe SM 350 40 14000 29397684
34 Lo0p SM 350 40 13810 29074649
35 MapuaH MG 350 40 13634 28837920
36 Sw0rd SM 350 40 13766 28709134
37 EARTHQUAKE SM 350 40 13395 27872416
38 ME4TANIQT BK 350 40 13539 26425909
39 Lamerioni SM 350 40 13452 25422202
40 Wizardy SM 350 40 13449 25054260
41 Fas73n3r SM 350 40 13745 24209067
42 dark_pi4a SM 350 40 13439 23818584
43 GoldeN* SM 350 40 13980 22428332
44 BaD_BoY SM 350 40 13253 22149836
45 jakomo SM 350 35 11783 21631215
46 OrIoN** MG 304 13 4500 19956204
47 DarkRogue SM 350 40 13880 19725299
48 Tek[sAs] SM 350 40 13638 19003030
49 BullDoG BK 257 40 14000 17206766
50 n0^3Xi7 SM 350 40 13220 17033120
51 ToweL SM 350 40 13900 16704076
52 -=(miro)=- SM 350 40 13919 16324236
53 HunterLord SM 350 40 14000 14695044
54 Nesquik, SM 350 40 13570 14539792
55 skin90 SM 350 40 13645 14315172
56 misho SM 350 40 13205 14283440
57 Tek[sAs] SM 350 40 13638 14021452
58 Apkyc SM 350 40 13974 13965287
59 KanuTaHa SM 350 40 13463 13878060
60 DarK_s0uL MG 302 39 12930 13585293
61 ReTrO SM 350 40 14000 13546132
62 Canyon BK 333 40 13555 12501653
63 Fine SM 350 40 13665 12370630
64 ZOXAN SM 342 34 11303 11959583
65 AaaareS SM 350 40 14000 11869324
66 KVO??? SM 350 40 14000 11789924
67 FORTH SM 350 40 13585 11612232
68 -=VENOM=- SM 350 40 14000 10277300
69 KYKYMEN SM 350 40 14000 10238852
70 QuEstR SM 350 39 13650 9968442
71 ObIE_TriCe SM 350 40 13963 9475332
72 EvilPower SM 186 27 9250 9204364
73 KoleGx MG 350 40 13896 8401428
74 XpucToB MG 350 40 14000 8213336
75 Z_Baretata MG 350 35 11803 8096039
76 gL*aLL BK 249 36 12253 7813147
77 LoWRideR SM 350 40 13980 7811320
78 prosqk BK 350 40 13715 7656985
79 Fas73n3r SM 350 40 13745 7621884
80 KiLeR_MC SM 350 40 13717 7581388
81 jica1 SM 297 36 12600 7548250
82 XoLuGaN SM 350 40 13342 7537056
83 Redknnapp SM 350 40 13870 7356321
84 zEEk ME 313 0[35] 0[12250] 7180329
85 DiLaRa SM 350 39 13245 7037063
86 iochkata ME 350 40 13303 6984469
87 wOsh MG 350 40 13337 6767574
88 BigBoS! MG 350 40 13556 6538836
89 -<{>_<}>- SM 350 40 13481 6399106
90 WAR_KILL BK 350 40 14000 6336058
91 Apkyc SM 350 40 13974 6317985
92 Lamerche SM 350 40 13380 6297708
93 vReMe7o SM 350 40 13558 6292158
94 L1TTL3*D ME 350 40 13850 6207485
95 FlAmInGo SM 350 40 13960 6122976
96 *BUFU* MG 350 40 14000 6083773
97 123Mg SM 350 40 13264 5998292
98 AndonoV SM 350 40 14000 5891468
99 FuCk_ SM 350 39 13630 5871196
100 Evrofutbol MG 350 40 13620 5785052

SELECT DEVIL SQUARE : 2008 | 2009 | 2010 | Total Points